(kicad_pcb
	(version 20260206)
	(generator "pcbnew")
	(generator_version "10.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(4 "In1.Cu" signal)
		(6 "In2.Cu" signal)
		(8 "In3.Cu" signal)
		(10 "In4.Cu" signal)
		(2 "B.Cu" signal)
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
		(35 "F.Fab" user)
		(33 "B.Fab" user)
		(39 "User.1" user)
		(41 "User.2" user)
		(43 "User.3" user)
		(45 "User.4" user)
	)
	(setup
		(stackup
			(layer "F.SilkS" (type "Top Silk Screen"))
			(layer "F.Paste" (type "Top Solder Paste"))
			(layer "F.Mask" (type "Top Solder Mask") (thickness 0.01))
			(layer "F.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "dielectric 1"
				(type "prepreg")
				(color "FR4 natural")
				(thickness 0.0994)
				(material "3313")
			)
			(layer "In1.Cu"
				(type "copper")
				(thickness 0.0152)
			)
			(layer "dielectric 2"
				(type "core")
				(color "FR4 natural")
				(thickness 0.55)
				(material "FR-4")
			)
			(layer "In2.Cu"
				(type "copper")
				(thickness 0.0152)
			)
			(layer "dielectric 3"
				(type "prepreg")
				(color "FR4 natural")
				(thickness 0.1088)
				(material "2116")
			)
			(layer "In3.Cu"
				(type "copper")
				(thickness 0.0152)
			)
			(layer "dielectric 4"
				(type "core")
				(color "FR4 natural")
				(thickness 0.55)
				(material "FR-4")
			)
			(layer "In4.Cu"
				(type "copper")
				(thickness 0.0152)
			)
			(layer "dielectric 5"
				(type "prepreg")
				(color "FR4 natural")
				(thickness 0.0994)
				(material "3313")
			)
			(layer "B.Cu"
				(type "copper")
				(thickness 0.035)
			)
			(layer "B.Mask" (type "Bottom Solder Mask") (thickness 0.01))
			(layer "B.Paste" (type "Bottom Solder Paste"))
			(layer "B.SilkS" (type "Bottom Silk Screen"))
			(copper_finish "ENIG")
			(dielectric_constraints no)
		)
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(tenting
			(front yes)
			(back yes)
		)
		(covering
			(front no)
			(back no)
		)
		(plugging
			(front no)
			(back no)
		)
		(capping no)
		(filling no)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_5755f5ff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12)
			(dashed_line_gap_ratio 3)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(footprint "LQFP-144_20x20mm_P0.5mm"
		(layer "F.Cu")
		(uuid "0a1f0f79-efb2-4839-88f6-9ad9f8221982")
		(at 41 21)
		(descr "LQFP, 144 Pin (JEDEC MS-026 variation BFB, 1.40mm body thickness, https://www.jedec.org/document_search?search_api_views_fulltext=MS-026, https://ww1.microchip.com/downloads/en/PackagingSpec/00000049BQ.pdf#page=425)")
		(tags "LQFP QFP Microchip_144-Lead-Plastic-Low-Profile-Quad-Flatpack-(PL) Microsemi_TQ144")
		(property "Reference" "U1"
			(at 0 -12.35 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "f33ff244-a1a9-4ffb-99ca-b0c2096c32e8")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "STM32H743ZIT6 deterministic motion controller"
			(at 0 12.35 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "d733533c-bfe8-4c99-a98c-247b8794e894")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "289a528e-4e76-4efe-95d8-aaaf041718e9")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "c8b06e6b-10b6-449c-a161-b493c70c6d17")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "KiLib_Generator" "package/gullwing"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "e64f99da-54e1-4fde-92ff-cbedd87c55f0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(attr smd)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_line
			(start -10.11 -10.11)
			(end -9.16 -10.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "8bcac4b1-ed71-44de-bd7a-9b699a33bc74")
		)
		(fp_line
			(start -10.11 -9.16)
			(end -10.11 -10.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "3ab8fa72-53ae-430a-9fc2-3706491cbb8f")
		)
		(fp_line
			(start -10.11 10.11)
			(end -10.11 9.16)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "fc0c3b38-0e53-4012-8993-551e00e3132e")
		)
		(fp_line
			(start -9.16 10.11)
			(end -10.11 10.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "75d9ef04-2e36-476e-9977-3e28ab3758f1")
		)
		(fp_line
			(start 9.16 -10.11)
			(end 10.11 -10.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "666ca7fa-fb73-4da1-9ee5-40e6b0161ed0")
		)
		(fp_line
			(start 10.11 -10.11)
			(end 10.11 -9.16)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "124f2e1e-65ff-4ea0-bd1d-ffa2201b34f5")
		)
		(fp_line
			(start 10.11 9.16)
			(end 10.11 10.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "04bea13c-8281-4b80-850f-ef24237f3aec")
		)
		(fp_line
			(start 10.11 10.11)
			(end 9.16 10.11)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "843215e0-2256-4d4f-b553-fbe90833c850")
		)
		(fp_poly
			(pts
				(xy -10.75 -9.16) (xy -11.09 -9.63) (xy -10.41 -9.63)
			)
			(stroke
				(width 0.12)
				(type solid)
			)
			(fill yes)
			(layer "F.SilkS")
			(uuid "47e9bf4b-c5c8-4911-87dc-ea7a2674b110")
		)
		(fp_line
			(start -11.65 -9.15)
			(end -10.25 -9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "3b4eddc1-91dc-49c3-9626-eb2e69c5320a")
		)
		(fp_line
			(start -11.65 9.15)
			(end -11.65 -9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "a5dae19a-77fd-4656-b401-542be8732a09")
		)
		(fp_line
			(start -10.25 -10.25)
			(end -9.15 -10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "0143d2e7-99c5-445a-a458-bdb83d5d5735")
		)
		(fp_line
			(start -10.25 -9.15)
			(end -10.25 -10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "4f2ffdb1-c770-48fe-8ae2-48351d7d7b84")
		)
		(fp_line
			(start -10.25 9.15)
			(end -11.65 9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "adde1c47-d3e2-4db0-ac88-f94548fdc126")
		)
		(fp_line
			(start -10.25 10.25)
			(end -10.25 9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "62d12b52-bcc3-46bf-8ae2-15c538170012")
		)
		(fp_line
			(start -9.15 -11.65)
			(end 9.15 -11.65)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "07508355-96b4-49e1-8b91-52aba5fdec9b")
		)
		(fp_line
			(start -9.15 -10.25)
			(end -9.15 -11.65)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "60bca596-a5a8-4f5c-9610-8d3ca7f6eaaf")
		)
		(fp_line
			(start -9.15 10.25)
			(end -10.25 10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "7a1f8602-1fab-4f1f-92a0-c34c2e5446e9")
		)
		(fp_line
			(start -9.15 11.65)
			(end -9.15 10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "147ba6e4-ee3a-4726-95a7-a87b429a5cb9")
		)
		(fp_line
			(start 9.15 -11.65)
			(end 9.15 -10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "fde6e556-2721-4747-a1e2-93df2f8c16c0")
		)
		(fp_line
			(start 9.15 -10.25)
			(end 10.25 -10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "dcbca673-97d7-4e20-9c4b-9ae04ed83371")
		)
		(fp_line
			(start 9.15 10.25)
			(end 9.15 11.65)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "7c40a8a3-02df-4537-a453-6128d711f580")
		)
		(fp_line
			(start 9.15 11.65)
			(end -9.15 11.65)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "5717563b-8c78-4a8d-8920-ef38c711a076")
		)
		(fp_line
			(start 10.25 -10.25)
			(end 10.25 -9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "91176e2d-da53-47b5-b3d1-42f979d668a3")
		)
		(fp_line
			(start 10.25 -9.15)
			(end 11.65 -9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "d8caa010-3760-4832-8231-bba9ef6211e7")
		)
		(fp_line
			(start 10.25 9.15)
			(end 10.25 10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "a26c9f49-ee06-44f5-aa25-5cca6f529bf9")
		)
		(fp_line
			(start 10.25 10.25)
			(end 9.15 10.25)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "6221cb4e-3e0f-4cef-b149-ac540ca4672b")
		)
		(fp_line
			(start 11.65 -9.15)
			(end 11.65 9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "926426a0-cc40-4696-a34a-c56cefb33aba")
		)
		(fp_line
			(start 11.65 9.15)
			(end 10.25 9.15)
			(stroke
				(width 0.05)
				(type solid)
			)
			(layer "F.CrtYd")
			(uuid "e1b2b411-deaf-4a5c-8054-43fdefc8f4e9")
		)
		(fp_poly
			(pts
				(xy -9 -10) (xy 10 -10) (xy 10 10) (xy -10 10) (xy -10 -9)
			)
			(stroke
				(width 0.1)
				(type solid)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "44161b2e-f643-4797-a9f3-cc1032adfcb1")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "e6995cc9-86f7-4f2d-a501-296282d3f2d5")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" smd roundrect
			(at -10.6625 -8.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "1975ad48-98e8-4055-920d-88c6f39370fc")
		)
		(pad "2" smd roundrect
			(at -10.6625 -8.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "a58eecd4-5421-41cf-8660-fc10c392f11d")
		)
		(pad "3" smd roundrect
			(at -10.6625 -7.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "c954ca2a-5fb2-4618-8ddb-0b46e3032443")
		)
		(pad "4" smd roundrect
			(at -10.6625 -7.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "14da1a3b-a358-4ac9-91ef-a45d349bc10f")
		)
		(pad "5" smd roundrect
			(at -10.6625 -6.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "a451e8f4-c360-4ebf-b323-4a1730f6c3d9")
		)
		(pad "6" smd roundrect
			(at -10.6625 -6.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3")
			(uuid "22332666-5510-4702-84d0-bcbb8be16302")
		)
		(pad "7" smd roundrect
			(at -10.6625 -5.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "669405a9-c151-4836-84d7-ad2ce551cca3")
		)
		(pad "8" smd roundrect
			(at -10.6625 -5.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "3245d7d4-b09a-4d98-8613-7ddf3d7ece99")
		)
		(pad "9" smd roundrect
			(at -10.6625 -4.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "dbc47cc0-983d-422a-91b0-4e716a3d74d9")
		)
		(pad "10" smd roundrect
			(at -10.6625 -4.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "924052b8-0888-40c1-a63e-facc2a3811e2")
		)
		(pad "11" smd roundrect
			(at -10.6625 -3.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "00f4f4bc-b288-4b89-a8d1-7b712cdec07c")
		)
		(pad "12" smd roundrect
			(at -10.6625 -3.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "bdbc1eb4-33e6-44ab-9284-adfebfa5b1d9")
		)
		(pad "13" smd roundrect
			(at -10.6625 -2.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "aa285705-6ffb-439a-8940-3a55a40675e4")
		)
		(pad "14" smd roundrect
			(at -10.6625 -2.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "cd40ae7c-9fcc-480e-af1a-b4112c6a2a92")
		)
		(pad "15" smd roundrect
			(at -10.6625 -1.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "9d940764-c27c-43e8-a9f4-63f42344c2bc")
		)
		(pad "16" smd roundrect
			(at -10.6625 -1.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_GND")
			(uuid "0bb833e2-6fc3-420f-9e69-5c9f620d2592")
		)
		(pad "17" smd roundrect
			(at -10.6625 -0.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3")
			(uuid "27a560f5-e9be-46dc-a578-122e4f8b5b25")
		)
		(pad "18" smd roundrect
			(at -10.6625 -0.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "75f9007e-6dbf-4c32-ae14-7db3ff480d49")
		)
		(pad "19" smd roundrect
			(at -10.6625 0.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "089b59be-7d06-4d1d-be56-16e555b7b366")
		)
		(pad "20" smd roundrect
			(at -10.6625 0.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "87d5ce87-6408-4220-9a9b-856659de1b94")
		)
		(pad "21" smd roundrect
			(at -10.6625 1.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "061f1fb5-38f9-455d-85ef-d7c8733ea877")
		)
		(pad "22" smd roundrect
			(at -10.6625 1.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "0615fda8-a1c3-4edb-94a7-e344c54971e1")
		)
		(pad "23" smd roundrect
			(at -10.6625 2.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "a42975e8-09b3-4d98-b1e7-535d28dda6fc")
		)
		(pad "24" smd roundrect
			(at -10.6625 2.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "73c90209-1f5b-4698-8201-53759ba1a79c")
		)
		(pad "25" smd roundrect
			(at -10.6625 3.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "MCU_NRST")
			(uuid "ce7a53c8-5b41-4bb5-9f16-dae90c5e76ab")
		)
		(pad "26" smd roundrect
			(at -10.6625 3.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "1c311067-b1f2-4ec2-a391-7b1cf073b433")
		)
		(pad "27" smd roundrect
			(at -10.6625 4.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "aa4b1a5e-bf1b-4cf0-99b1-9d2be817be6c")
		)
		(pad "28" smd roundrect
			(at -10.6625 4.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "bb00b56f-f798-4abe-ab01-fa2b35f8fb4c")
		)
		(pad "29" smd roundrect
			(at -10.6625 5.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "1a7c1a72-a7d0-452e-b080-c9238b2f9204")
		)
		(pad "30" smd roundrect
			(at -10.6625 5.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3")
			(uuid "a0b44aca-cc8b-420b-b85f-26bcac7f0748")
		)
		(pad "31" smd roundrect
			(at -10.6625 6.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_GND")
			(uuid "439eb331-e1f2-4522-9c9f-4c04e199d589")
		)
		(pad "32" smd roundrect
			(at -10.6625 6.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3_ANALOG")
			(uuid "3e83bb73-3a88-423c-86b2-87ed80efeddc")
		)
		(pad "33" smd roundrect
			(at -10.6625 7.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3_ANALOG")
			(uuid "35a8c31e-bbc5-4e6b-95bc-e7d20134eeb7")
		)
		(pad "34" smd roundrect
			(at -10.6625 7.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "5ae09a0b-7b3c-47e3-a71f-3b3de02d0ff8")
		)
		(pad "35" smd roundrect
			(at -10.6625 8.25)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "f9a1b909-5cc7-47a0-aa93-fa1fa7b3a123")
		)
		(pad "36" smd roundrect
			(at -10.6625 8.75)
			(size 1.475 0.3)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "790d4419-9d47-4b2b-b022-62c0a900ec18")
		)
		(pad "37" smd roundrect
			(at -8.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "4c0aa782-5a1b-4a63-8c27-0ba0716d1e83")
		)
		(pad "38" smd roundrect
			(at -8.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_GND")
			(uuid "e90f9c04-59b7-474b-8a97-a37dfeed0fa3")
		)
		(pad "39" smd roundrect
			(at -7.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3")
			(uuid "2dd46b83-5f27-417e-aa6f-0d2a38c04878")
		)
		(pad "40" smd roundrect
			(at -7.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "714b4d88-187f-4801-86f8-f7c7ef46bd0e")
		)
		(pad "41" smd roundrect
			(at -6.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "edf93c2c-0ab3-4bfa-8d04-89914b658a37")
		)
		(pad "42" smd roundrect
			(at -6.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "7bbb7568-26ab-4849-8c1a-abd083a59bba")
		)
		(pad "43" smd roundrect
			(at -5.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "6e468048-4d86-4da6-84ec-925bef78e930")
		)
		(pad "44" smd roundrect
			(at -5.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "f8085d98-c16b-4929-99ae-9c79cde741f3")
		)
		(pad "45" smd roundrect
			(at -4.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "89b2fd89-6206-488f-97d3-1631c70a4202")
		)
		(pad "46" smd roundrect
			(at -4.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "SAFETY_PERMIT_HARDWIRED")
			(uuid "608bae79-3757-40fc-aad3-2eee9a4ba5cc")
		)
		(pad "47" smd roundrect
			(at -3.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "PRECHARGE_STATUS")
			(uuid "e7510914-5d79-45fe-b228-c18ab3b5cb66")
		)
		(pad "48" smd roundrect
			(at -3.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "MOTION_WD_HEARTBEAT")
			(uuid "4093b7a8-118d-44d5-a1cd-dd08dfa9909c")
		)
		(pad "49" smd roundrect
			(at -2.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "7fbf99a7-28ef-403b-a399-f912a7d4d80e")
		)
		(pad "50" smd roundrect
			(at -2.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "b63ab5cf-99cc-4db7-9c01-7fabfa1cb672")
		)
		(pad "51" smd roundrect
			(at -1.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_GND")
			(uuid "b8c95ce4-f2c4-409d-9d25-3576fe317c60")
		)
		(pad "52" smd roundrect
			(at -1.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "CTRL_3V3")
			(uuid "a18cae13-d7dc-46df-bfb4-1844503adeb6")
		)
		(pad "53" smd roundrect
			(at -0.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "3aa4304b-8bbf-4abf-80aa-12cf66623777")
		)
		(pad "54" smd roundrect
			(at -0.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "b9122bac-5e49-4a49-85a0-117c919e5671")
		)
		(pad "55" smd roundrect
			(at 0.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "b1ccbc40-46cc-4af1-b03e-0aee0246c239")
		)
		(pad "56" smd roundrect
			(at 0.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "d2eb0251-8c27-414f-91f2-d7ef0df641b5")
		)
		(pad "57" smd roundrect
			(at 1.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "6066718c-06ad-4697-9820-9acc6bfc6af4")
		)
		(pad "58" smd roundrect
			(at 1.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(uuid "3aab87f6-2973-4b4b-8c53-5da684e411e7")
		)
		(pad "59" smd roundrect
			(at 2.25 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "UART_TTL-RDIST_TX")
			(uuid "5c42e42e-8d9c-454e-b042-dece355d130a")
		)
		(pad "60" smd roundrect
			(at 2.75 10.6625)
			(size 0.3 1.475)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "UART_TTL-RDIST_DIR")
			(uuid "9ab87115-294d-4a2d-94c3-e0540e2b76c0")
		)
